T-Ball Division Spring Schedule
Div | Date | Visitor Team | Home Team | Location | Time | |
TBALL | Saturday, March 03, 2018 | Astros | at | Diamond Queens | TBALL | 9:00 AM |
TBALL | Saturday, March 03, 2018 | Rays | at | Nationals | TBALL | 11:00 AM |
TBALL | Saturday, March 10, 2018 | Nationals | at | Astros | TBALL | 9:00 AM |
TBALL | Saturday, March 10, 2018 | Diamond Queens | at | Rays | Field #6 | 9:00 AM |
TBALL | Saturday, March 31, 2018 | Rays | at | Astros | TBALL | 9:00 AM |
TBALL | Saturday, March 31, 2018 | Nationals | at | Diamond Queens | Field #6 | 9:00 AM |
TBALL | Tuesday, April 03, 2018 | Diamond Queens | at | Astros | Field #6 | 6:00 PM |
TBALL | Tuesday, April 03, 2018 | Nationals | at | Rays | TBALL | 6:30 PM |
TBALL | Tuesday, April 10, 2018 | Rays | at | Diamond Queens | Field #6 | 6:00 PM |
TBALL | Tuesday, April 10, 2018 | Astros | at | Nationals | TBALL | 6:30 PM |
TBALL | Saturday, April 14, 2018 | Diamond Queens | at | Nationals | TBALL | 9:00 AM |
TBALL | Saturday, April 14, 2018 | Astros | at | Rays | Field #6 | 9:00 AM |
TBALL | Tuesday, April 17, 2018 | Astros | at | Diamond Queens | Field #6 | 6:00 PM |
TBALL | Tuesday, April 17, 2018 | Rays | at | Nationals | TBALL | 6:30 PM |
TBALL | Saturday, April 21, 2018 | Nationals | at | Astros | Field #6 | 9:00 AM |
TBALL | Saturday, April 21, 2018 | Diamond Queens | at | Rays | TBALL | 9:00 AM |
TBALL | Tuesday, April 24, 2018 | Nationals | at | Diamond Queens | Field #6 | 6:00 PM |
TBALL | Tuesday, April 24, 2018 | Astros | at | Rays | TBALL | 6:30 PM |
TBALL | Saturday, April 28, 2018 | Diamond Queens | at | Astros | Field #6 | 9:00 AM |
TBALL | Saturday, April 28, 2018 | Nationals | at | Rays | TBALL | 9:00 AM |
TBALL | Tuesday, May 01, 2018 | Rays | at | Diamond Queens | Field #6 | 6:00 PM |
TBALL | Tuesday, May 01, 2018 | Astros | at | Nationals | TBALL | 6:30 PM |
TBALL | Saturday, May 05, 2018 | Rays | at | Astros | TBALL | 9:00 AM |
TBALL | Saturday, May 05, 2018 | Diamond Queens | at | Nationals | Field #6 | 9:00 AM |
A-Ball Division Spring Schedule
Div | Date | Visitor Team | Home Team | Location | Time | |
ABALL | Friday, March 02, 2018 | Indians | at | Rockies | TBALL | 7:00 PM |
ABALL | Saturday, March 03, 2018 | Dodgers | at | Pirates | TBALL | 3:00 PM |
ABALL | Saturday, March 03, 2018 | Nationals | at | Rays | TBALL | 1:00 PM |
ABALL | Monday, March 05, 2018 | Rays | at | Indians | TBALL | 6:30 PM |
ABALL | Wednesday, March 07, 2018 | Rockies | at | Dodgers | TBALL | 6:30 PM |
ABALL | Thursday, March 08, 2018 | Pirates | at | Nationals | TBALL | 6:30 PM |
ABALL | Saturday, March 10, 2018 | Nationals | at | Rockies | TBALL | 11:00 AM |
ABALL | Saturday, March 10, 2018 | Indians | at | Pirates | TBALL | 1:00 PM |
ABALL | Saturday, March 10, 2018 | Dodgers | at | Rays | TBALL | 3:00 PM |
ABALL | Monday, March 12, 2018 | Rockies | at | Rays | TBALL | 6:30 PM |
ABALL | Wednesday, March 14, 2018 | Nationals | at | Indians | TBALL | 6:30 PM |
ABALL | Thursday, March 15, 2018 | Pirates | at | Dodgers | TBALL | 6:30 PM |
ABALL | Monday, March 26, 2018 | Rays | at | Pirates | TBALL | 6:30 PM |
ABALL | Wednesday, March 28, 2018 | Dodgers | at | Nationals | TBALL | 6:30 PM |
ABALL | Thursday, March 29, 2018 | Rockies | at | Indians | TBALL | 6:30 PM |
ABALL | Saturday, March 31, 2018 | Indians | at | Dodgers | TBALL | 11:00 AM |
ABALL | Saturday, March 31, 2018 | Rockies | at | Pirates | TBALL | 1:00 PM |
ABALL | Saturday, March 31, 2018 | Rays | at | Nationals | TBALL | 3:00 PM |
ABALL | Monday, April 02, 2018 | Indians | at | Rays | TBALL | 6:30 PM |
ABALL | Wednesday, April 04, 2018 | Nationals | at | Pirates | TBALL | 6:30 PM |
ABALL | Thursday, April 05, 2018 | Dodgers | at | Rockies | TBALL | 6:30 PM |
ABALL | Monday, April 09, 2018 | Rockies | at | Nationals | TBALL | 6:30 PM |
ABALL | Wednesday, April 11, 2018 | Dodgers | at | Indians | TBALL | 6:30 PM |
ABALL | Thursday, April 12, 2018 | Pirates | at | Rays | TBALL | 6:30 PM |
ABALL | Saturday, April 14, 2018 | Pirates | at | Indians | TBALL | 11:00 AM |
ABALL | Saturday, April 14, 2018 | Rays | at | Rockies | TBALL | 1:00 PM |
ABALL | Saturday, April 14, 2018 | Nationals | at | Dodgers | TBALL | 3:00 PM |
ABALL | Monday, April 16, 2018 | Dodgers | at | Rays | TBALL | 6:30 PM |
ABALL | Wednesday, April 18, 2018 | Rockies | at | Pirates | TBALL | 6:30 PM |
ABALL | Thursday, April 19, 2018 | Indians | at | Nationals | TBALL | 6:30 PM |
ABALL | Saturday, April 21, 2018 | Rays | at | Indians | TBALL | 11:00 AM |
ABALL | Saturday, April 21, 2018 | Pirates | at | Rockies | TBALL | 1:00 PM |
ABALL | Saturday, April 21, 2018 | Dodgers | at | Nationals | TBALL | 3:00 PM |
ABALL | Monday, April 23, 2018 | Indians | at | Dodgers | TBALL | 6:30 PM |
ABALL | Wednesday, April 25, 2018 | Rays | at | Rockies | TBALL | 6:30 PM |
ABALL | Thursday, April 26, 2018 | Pirates | at | Nationals | TBALL | 6:30 PM |
ABALL | Saturday, April 28, 2018 | Nationals | at | Indians | TBALL | 11:00 AM |
ABALL | Saturday, April 28, 2018 | Rockies | at | Dodgers | TBALL | 1:00 PM |
ABALL | Saturday, April 28, 2018 | Rays | at | Pirates | TBALL | 3:00 PM |
ABALL | Monday, April 30, 2018 | Rays | at | Dodgers | TBALL | 6:30 PM |
ABALL | Wednesday, May 02, 2018 | Pirates | at | Indians | TBALL | 6:30 PM |
ABALL | Thursday, May 03, 2018 | Rockies | at | Nationals | TBALL | 6:30 PM |
ABALL | Saturday, May 05, 2018 | Indians | at | Rockies | TBALL | 11:00 AM |
ABALL | Saturday, May 05, 2018 | Dodgers | at | Pirates | TBALL | 1:00 PM |
ABALL | Saturday, May 05, 2018 | Nationals | at | Rays | TBALL | 3:00 PM |
Rookies Division Spring Schedule
Div | Date | Visitor Team | Home Team | Location | Time | |
ROOKIES | Friday, March 02, 2018 | Dodgers | at | Nationals | Field #3 | 7:00:00 PM |
ROOKIES | Saturday, March 03, 2018 | Pirates | at | Athletics | Field #2 | 9:00:00 AM |
ROOKIES | Saturday, March 03, 2018 | Rockies | at | Rays | Field #3 | 9:00:00 AM |
ROOKIES | Saturday, March 03, 2018 | Indians | at | Astros | Field #4 | 9:00:00 AM |
ROOKIES | Tuesday, March 06, 2018 | Rays | at | Rockies | Field #2 | 6:30:00 PM |
ROOKIES | Tuesday, March 06, 2018 | Astros | at | Indians | Field #3 | 6:30:00 PM |
ROOKIES | Thursday, March 08, 2018 | Athletics | at | Pirates | Field #1 | 6:30:00 PM |
ROOKIES | Thursday, March 08, 2018 | Nationals | at | Dodgers | Field #3 | 6:30:00 PM |
ROOKIES | Saturday, March 10, 2018 | Rockies | at | Astros | Field #2 | 9:00:00 AM |
ROOKIES | Saturday, March 10, 2018 | Dodgers | at | Indians | Field #3 | 9:00:00 AM |
ROOKIES | Saturday, March 10, 2018 | Rays | at | Athletics | Field #4 | 9:00:00 AM |
ROOKIES | Saturday, March 10, 2018 | Pirates | at | Nationals | Field #3 | 11:00:00 AM |
ROOKIES | Tuesday, March 13, 2018 | Indians | at | Rockies | Field #2 | 6:30:00 PM |
ROOKIES | Tuesday, March 13, 2018 | Athletics | at | Dodgers | Field #3 | 6:30:00 PM |
ROOKIES | Thursday, March 15, 2018 | Nationals | at | Rays | Field #1 | 6:30:00 PM |
ROOKIES | Thursday, March 15, 2018 | Astros | at | Pirates | Field #3 | 6:30:00 PM |
ROOKIES | Tuesday, March 27, 2018 | Rockies | at | Dodgers | Field #2 | 6:30:00 PM |
ROOKIES | Tuesday, March 27, 2018 | Rays | at | Astros | Field #3 | 6:30:00 PM |
ROOKIES | Thursday, March 29, 2018 | Pirates | at | Indians | Field #1 | 6:30:00 PM |
ROOKIES | Thursday, March 29, 2018 | Nationals | at | Athletics | Field #3 | 6:30:00 PM |
ROOKIES | Saturday, March 31, 2018 | Astros | at | Nationals | Field #2 | 9:00:00 AM |
ROOKIES | Saturday, March 31, 2018 | Indians | at | Rays | Field #3 | 9:00:00 AM |
ROOKIES | Saturday, March 31, 2018 | Athletics | at | Rockies | Field #4 | 9:00:00 AM |
ROOKIES | Saturday, March 31, 2018 | Dodgers | at | Pirates | Field #3 | 11:00:00 AM |
ROOKIES | Tuesday, April 03, 2018 | Rays | at | Dodgers | Field #2 | 6:30:00 PM |
ROOKIES | Tuesday, April 03, 2018 | Nationals | at | Indians | Field #3 | 6:30:00 PM |
ROOKIES | Thursday, April 05, 2018 | Astros | at | Athletics | Field #1 | 6:30:00 PM |
ROOKIES | Thursday, April 05, 2018 | Pirates | at | Rockies | Field #3 | 6:30:00 PM |
ROOKIES | Tuesday, April 10, 2018 | Indians | at | Athletics | Field #2 | 6:30:00 PM |
ROOKIES | Tuesday, April 10, 2018 | Rockies | at | Nationals | Field #3 | 6:30:00 PM |
ROOKIES | Thursday, April 12, 2018 | Dodgers | at | Astros | Field #1 | 6:30:00 PM |
ROOKIES | Thursday, April 12, 2018 | Pirates | at | Rays | Field #3 | 6:30:00 PM |
ROOKIES | Saturday, April 14, 2018 | Nationals | at | Pirates | Field #2 | 9:00:00 AM |
ROOKIES | Saturday, April 14, 2018 | Astros | at | Rockies | Field #3 | 9:00:00 AM |
ROOKIES | Saturday, April 14, 2018 | Indians | at | Dodgers | Field #4 | 9:00:00 AM |
ROOKIES | Saturday, April 14, 2018 | Athletics | at | Rays | Field #3 | 11:00:00 AM |
ROOKIES | Tuesday, April 17, 2018 | Rays | at | Nationals | Field #2 | 6:30:00 PM |
ROOKIES | Tuesday, April 17, 2018 | Rockies | at | Indians | Field #3 | 6:30:00 PM |
ROOKIES | Thursday, April 19, 2018 | Dodgers | at | Athletics | Field #1 | 6:30:00 PM |
ROOKIES | Thursday, April 19, 2018 | Pirates | at | Astros | Field #3 | 6:30:00 PM |
ROOKIES | Saturday, April 21, 2018 | Indians | at | Pirates | Field #2 | 9:00:00 AM |
ROOKIES | Saturday, April 21, 2018 | Athletics | at | Nationals | Field #3 | 9:00:00 AM |
ROOKIES | Saturday, April 21, 2018 | Astros | at | Rays | Field #4 | 9:00:00 AM |
ROOKIES | Saturday, April 21, 2018 | Dodgers | at | Rockies | Field #3 | 11:00:00 AM |
ROOKIES | Tuesday, April 24, 2018 | Rockies | at | Athletics | Field #2 | 6:30:00 PM |
ROOKIES | Tuesday, April 24, 2018 | Nationals | at | Astros | Field #3 | 6:30:00 PM |
ROOKIES | Thursday, April 26, 2018 | Rays | at | Indians | Field #1 | 6:30:00 PM |
ROOKIES | Thursday, April 26, 2018 | Pirates | at | Dodgers | Field #3 | 6:30:00 PM |
ROOKIES | Saturday, April 28, 2018 | Indians | at | Nationals | Field #2 | 9:00:00 AM |
ROOKIES | Saturday, April 28, 2018 | Dodgers | at | Rays | Field #3 | 9:00:00 AM |
ROOKIES | Saturday, April 28, 2018 | Rockies | at | Pirates | Field #4 | 9:00:00 AM |
ROOKIES | Saturday, April 28, 2018 | Athletics | at | Astros | Field #3 | 11:00:00 AM |
ROOKIES | Tuesday, May 01, 2018 | Athletics | at | Indians | Field #2 | 6:30:00 PM |
ROOKIES | Tuesday, May 01, 2018 | Rays | at | Pirates | Field #3 | 6:30:00 PM |
ROOKIES | Thursday, May 03, 2018 | Nationals | at | Rockies | Field #1 | 6:30:00 PM |
ROOKIES | Thursday, May 03, 2018 | Astros | at | Dodgers | Field #3 | 6:30:00 PM |
Minors Division Spring Schedule
Div | Date | Visitor Team | Home Team | Location | Time | |
MINORS | Friday, March 02, 2018 | Rockies | at | Nationals | Field #2 | 7:00 PM |
MINORS | Saturday, March 03, 2018 | Pirates | at | Rays | Field #2 | 11:00 AM |
MINORS | Saturday, March 03, 2018 | Dodgers | at | Astros | Field #3 | 11:00 AM |
MINORS | Monday, March 05, 2018 | Astros | at | Rockies | Field #2 | 6:30 PM |
MINORS | Monday, March 05, 2018 | Nationals | at | Pirates | Field #3 | 6:30 PM |
MINORS | Thursday, March 08, 2018 | Rays | at | Dodgers | Field #2 | 6:30 PM |
MINORS | Saturday, March 10, 2018 | Dodgers | at | Nationals | Field #2 | 11:00 AM |
MINORS | Saturday, March 10, 2018 | Pirates | at | Astros | Field #3 | 1:00 PM |
MINORS | Saturday, March 10, 2018 | Rockies | at | Rays | Field #2 | 1:30 PM |
MINORS | Monday, March 12, 2018 | Nationals | at | Astros | Field #2 | 6:30 PM |
MINORS | Monday, March 12, 2018 | Dodgers | at | Rockies | Field #3 | 6:30 PM |
MINORS | Thursday, March 15, 2018 | Rays | at | Pirates | Field #2 | 6:30 PM |
MINORS | Monday, March 26, 2018 | Astros | at | Rays | Field #2 | 6:30 PM |
MINORS | Monday, March 26, 2018 | Pirates | at | Dodgers | Field #3 | 6:30 PM |
MINORS | Thursday, March 29, 2018 | Nationals | at | Rockies | Field #2 | 6:30 PM |
MINORS | Saturday, March 31, 2018 | Nationals | at | Rays | Field #2 | 11:00 AM |
MINORS | Saturday, March 31, 2018 | Rockies | at | Pirates | Field #3 | 1:00 PM |
MINORS | Saturday, March 31, 2018 | Astros | at | Dodgers | Field #2 | 1:30 PM |
MINORS | Monday, April 02, 2018 | Rockies | at | Astros | Field #2 | 6:30 PM |
MINORS | Monday, April 02, 2018 | Dodgers | at | Rays | Field #3 | 6:30 PM |
MINORS | Thursday, April 05, 2018 | Pirates | at | Nationals | Field #2 | 6:30 PM |
MINORS | Monday, April 09, 2018 | Nationals | at | Dodgers | Field #2 | 6:30 PM |
MINORS | Monday, April 09, 2018 | Pirates | at | Rockies | Field #3 | 6:30 PM |
MINORS | Thursday, April 12, 2018 | Rays | at | Astros | Field #2 | 6:30 PM |
MINORS | Saturday, April 14, 2018 | Astros | at | Nationals | Field #2 | 11:00 AM |
MINORS | Saturday, April 14, 2018 | Rays | at | Rockies | Field #3 | 1:00 PM |
MINORS | Saturday, April 14, 2018 | Dodgers | at | Pirates | Field #2 | 1:30 PM |
MINORS | Monday, April 16, 2018 | Pirates | at | Astros | Field #2 | 6:30 PM |
MINORS | Monday, April 16, 2018 | Nationals | at | Rays | Field #3 | 6:30 PM |
MINORS | Thursday, April 19, 2018 | Rockies | at | Dodgers | Field #2 | 6:30 PM |
MINORS | Saturday, April 21, 2018 | Rays | at | Nationals | Field #2 | 11:00 AM |
MINORS | Saturday, April 21, 2018 | Pirates | at | Dodgers | Field #3 | 1:00 PM |
MINORS | Saturday, April 21, 2018 | Astros | at | Rockies | Field #2 | 1:30 PM |
MINORS | Monday, April 23, 2018 | Rockies | at | Pirates | Field #2 | 6:30 PM |
MINORS | Monday, April 23, 2018 | Astros | at | Nationals | Field #3 | 6:30 PM |
MINORS | Thursday, April 26, 2018 | Rays | at | Dodgers | Field #2 | 6:30 PM |
MINORS | Saturday, April 28, 2018 | Astros | at | Rays | Field #2 | 11:00 AM |
MINORS | Saturday, April 28, 2018 | Nationals | at | Pirates | Field #3 | 1:00 PM |
MINORS | Saturday, April 28, 2018 | Dodgers | at | Rockies | Field #2 | 1:30 PM |
MINORS | Monday, April 30, 2018 | Astros | at | Pirates | Field #2 | 6:30 PM |
MINORS | Monday, April 30, 2018 | Rays | at | Rockies | Field #3 | 6:30 PM |
MINORS | Thursday, May 03, 2018 | Nationals | at | Dodgers | Field #2 | 6:30 PM |
MINORS | Saturday, May 05, 2018 | Dodgers | at | Astros | Field #2 | 11:00 AM |
MINORS | Saturday, May 05, 2018 | Pirates | at | Rays | Field #3 | 1:00 PM |
MINORS | Saturday, May 05, 2018 | Rockies | at | Nationals | Field #2 | 1:30 PM |
Majors Division Spring Schedule
Div | Date | Visitor Team | Home Team | Location | Time | |
MAJOR | Friday, March 02, 2018 | Astros | at | Dodgers | Field #4 | 07:00:00 PM |
MAJOR | Saturday, March 03, 2018 | Rays | at | Indians | Field #4 | 11:00:00 AM |
MAJOR | Saturday, March 03, 2018 | Rockies | at | Nationals | Field #4 | 01:30:00 PM |
MAJOR | Monday, March 05, 2018 | Nationals | at | Astros | Field #4 | 06:30:00 PM |
MAJOR | Tuesday, March 06, 2018 | Indians | at | Rockies | Field #4 | 06:30:00 PM |
MAJOR | Thursday, March 08, 2018 | Dodgers | at | Rays | Field #4 | 06:30:00 PM |
MAJOR | Saturday, March 10, 2018 | Rockies | at | Dodgers | Field #4 | 11:00:00 AM |
MAJOR | Saturday, March 10, 2018 | Astros | at | Indians | Field #4 | 01:30:00 PM |
MAJOR | Saturday, March 10, 2018 | Rays | at | Nationals | Field #4 | 04:00:00 PM |
MAJOR | Monday, March 12, 2018 | Dodgers | at | Nationals | Field #4 | 06:30:00 PM |
MAJOR | Tuesday, March 13, 2018 | Rockies | at | Astros | Field #4 | 06:30:00 PM |
MAJOR | Thursday, March 15, 2018 | Indians | at | Rays | Field #4 | 06:30:00 PM |
MAJOR | Monday, March 26, 2018 | Nationals | at | Indians | Field #4 | 06:30:00 PM |
MAJOR | Tuesday, March 27, 2018 | Rays | at | Rockies | Field #4 | 06:30:00 PM |
MAJOR | Thursday, March 29, 2018 | Dodgers | at | Astros | Field #4 | 06:30:00 PM |
MAJOR | Saturday, March 31, 2018 | Dodgers | at | Indians | Field #4 | 11:00:00 AM |
MAJOR | Saturday, March 31, 2018 | Nationals | at | Rockies | Field #4 | 01:30:00 PM |
MAJOR | Saturday, March 31, 2018 | Astros | at | Rays | Field #4 | 04:00:00 PM |
MAJOR | Monday, April 02, 2018 | Astros | at | Nationals | Field #4 | 06:30:00 PM |
MAJOR | Tuesday, April 03, 2018 | Rockies | at | Indians | Field #4 | 06:30:00 PM |
MAJOR | Thursday, April 05, 2018 | Rays | at | Dodgers | Field #4 | 06:30:00 PM |
MAJOR | Monday, April 09, 2018 | Dodgers | at | Rockies | Field #4 | 06:30:00 PM |
MAJOR | Tuesday, April 10, 2018 | Rays | at | Astros | Field #4 | 06:30:00 PM |
MAJOR | Thursday, April 12, 2018 | Indians | at | Nationals | Field #4 | 06:30:00 PM |
MAJOR | Saturday, April 14, 2018 | Nationals | at | Dodgers | Field #4 | 11:00:00 AM |
MAJOR | Saturday, April 14, 2018 | Rockies | at | Rays | Field #4 | 01:30:00 PM |
MAJOR | Saturday, April 14, 2018 | Indians | at | Astros | Field #4 | 04:00:00 PM |
MAJOR | Monday, April 16, 2018 | Rays | at | Nationals | Field #4 | 06:30:00 PM |
MAJOR | Tuesday, April 17, 2018 | Dodgers | at | Indians | Field #4 | 06:30:00 PM |
MAJOR | Thursday, April 19, 2018 | Astros | at | Rockies | Field #4 | 06:30:00 PM |
MAJOR | Saturday, April 21, 2018 | Indians | at | Dodgers | Field #4 | 11:00:00 AM |
MAJOR | Saturday, April 21, 2018 | Nationals | at | Astros | Field #4 | 01:30:00 PM |
MAJOR | Saturday, April 21, 2018 | Rays | at | Rockies | Field #4 | 04:00:00 PM |
MAJOR | Monday, April 23, 2018 | Astros | at | Rays | Field #4 | 06:30:00 PM |
MAJOR | Tuesday, April 24, 2018 | Nationals | at | Dodgers | Field #4 | 06:30:00 PM |
MAJOR | Thursday, April 26, 2018 | Indians | at | Rockies | Field #4 | 06:30:00 PM |
MAJOR | Saturday, April 28, 2018 | Nationals | at | Indians | Field #4 | 11:00:00 AM |
MAJOR | Saturday, April 28, 2018 | Rockies | at | Astros | Field #4 | 01:30:00 PM |
MAJOR | Saturday, April 28, 2018 | Dodgers | at | Rays | Field #4 | 04:00:00 PM |
MAJOR | Monday, April 30, 2018 | Nationals | at | Rays | Field #4 | 06:30:00 PM |
MAJOR | Tuesday, May 01, 2018 | Indians | at | Astros | Field #4 | 06:30:00 PM |
MAJOR | Thursday, May 03, 2018 | Dodgers | at | Rockies | Field #4 | 06:30:00 PM |
MAJOR | Saturday, May 05, 2018 | Rockies | at | Nationals | Field #4 | 11:00:00 AM |
MAJOR | Saturday, May 05, 2018 | Astros | at | Dodgers | Field #4 | 01:30:00 PM |
MAJOR | Saturday, May 05, 2018 | Rays | at | Indians | Field #4 | 04:00:00 PM |
Babe Ruth Juniors Division Spring Schedule
Div | Date | Visitor Team | Home Team | Location | Time | |
BABE RUTH | Saturday, March 03, 2018 | NT Storm | at | Rays | Field #1 | 9:30 AM |
BABE RUTH | Saturday, March 03, 2018 | Dodgers | at | NT Thunder | Eber #1 | 12:00 PM |
BABE RUTH | Saturday, March 03, 2018 | Nationals | at | SA Bees | SA | 11:00 AM |
BABE RUTH | Monday, March 05, 2018 | Dodgers | at | Nationals | Field #1 | 6:00 PM |
BABE RUTH | Saturday, March 10, 2018 | SA Bees | at | Nationals | Field #1 | 9:30 AM |
BABE RUTH | Saturday, March 10, 2018 | Dodgers | at | NT Storm | Eber #1 | 12:00 PM |
BABE RUTH | Saturday, March 10, 2018 | NT Thunder | at | Rays | Field #1 | 1:00 PM |
BABE RUTH | Monday, March 12, 2018 | Nationals | at | Rays | Field #1 | 6:00 PM |
BABE RUTH | Tuesday, March 13, 2018 | Nationals | at | Dodgers | Field #1 | 6:00 PM |
BABE RUTH | Monday, March 26, 2018 | Rays | at | Nationals | Field #1 | 6:00 PM |
BABE RUTH | Saturday, March 31, 2018 | NT Storm | at | Nationals | Field #1 | 9:30 AM |
BABE RUTH | Saturday, March 31, 2018 | Rays | at | NT Thunder | Eber #1 | 12:00 PM |
BABE RUTH | Saturday, March 31, 2018 | Dodgers | at | SA Bees | SA | 11:00 AM |
BABE RUTH | Monday, April 02, 2018 | Dodgers | at | Rays | Field #1 | 6:00 PM |
BABE RUTH | Monday, April 09, 2018 | Rays | at | Nationals | Field #1 | 6:00 PM |
BABE RUTH | Tuesday, April 10, 2018 | Dodgers | at | Rays | Field #1 | 6:00 PM |
BABE RUTH | Saturday, April 14, 2018 | SA Bees | at | Dodgers | Field #1 | 9:30 AM |
BABE RUTH | Saturday, April 14, 2018 | Rays | at | NT Storm | Eber #1 | 12:00 PM |
BABE RUTH | Saturday, April 14, 2018 | NT Thunder | at | Nationals | Field #1 | 1:00 PM |
BABE RUTH | Monday, April 16, 2018 | Nationals | at | Dodgers | Field #1 | 6:00 PM |
BABE RUTH | Saturday, April 21, 2018 | NT Storm | at | Dodgers | Field #1 | 9:30 AM |
BABE RUTH | Saturday, April 21, 2018 | Nationals | at | NT Thunder | Eber #1 | 12:00 PM |
BABE RUTH | Saturday, April 21, 2018 | Rays | at | SA Bees | SA | 11:00 AM |
BABE RUTH | Monday, April 23, 2018 | Rays | at | Dodgers | Field #1 | 6:00 PM |
BABE RUTH | Saturday, April 28, 2018 | SA Bees | at | Rays | Field #1 | 9:30 AM |
BABE RUTH | Saturday, April 28, 2018 | Nationals | at | NT Storm | Eber #1 | 12:00 PM |
BABE RUTH | Saturday, April 28, 2018 | NT Thunder | at | Dodgers | Field #1 | 1:00 PM |
BABE RUTH | Monday, April 30, 2018 | Dodgers | at | Nationals | Field #1 | 6:00 PM |
BABE RUTH | Saturday, May 05, 2018 | Rays | at | Dodgers | Field #1 | 9:30 AM |
BABE RUTH | Saturday, May 05, 2018 | Nationals | at | Rays | Field #1 | 1:00 PM |